IMPORTANT:
This information on yeast strain selection, sources and comparisons between White Labs and Wyeast is the intellectual property of Kristen England, grand master BJCP judge and head brewer at Bent Brewstillery in Roseville, Minnesota and may not be rebroadcast in any form with out express permission from Kristen England. Updates by Wild About Hops.
# | NAME | ORIGINAL BREWERY | Similar WYEAST Product |
---|---|---|---|
WLP001 | California Ale | Sierra Nevada | 1056 American Ale Yeast |
WLP002 | English Ale | Fullers | 1968 London ESB |
WLP003 | German Ale II | - | 2575PC Kolsch II |
WLP004 | Irish Ale | Guinness | 1084 Irish Ale Yeast |
WLP005 | British Ale | Ringwood | 1187 Ringwood Ale Yeast |
WLP006 | Bedford Ale | Charles Wells | - |
WLP007 | Dry English Ale | Whitbred - dry | 1098 Whitbread - dry |
WLP008 | East Coast Ale | Sam Adam's | - |
WLP009 | Australian Ale Yeast | Coopers | - |
WLP010 | Anniversary Ale Blend | WLP001, WLP002, WLP004, WLP810 | - |
WLP011 | European Ale | Wisenschaftliche Station #338 (Munich) | 1338 European Ale Yeast |
WLP013 | London Ale | Worthington White Shield | 1028 London Ale Yeast |
WLP017 | Whitbread II Ale | Whitbread | - |
WLP022 | Essex Ale | Ridley's Ale near Chelmsford, UK | - |
WLP023 | Burton Ale | Henley of Thames (Brakspear Bitter) | 1275 Thames Valley Ale Yeast |
WLP025 | Southwold | Adnam's? | 1335 British Ale Yeast II |
WLP026 | Premium Bitter | Marstons | - |
WLP028 | Edinburgh Ale | McEwan's | 1728 Scottish Ale Yeast |
WLP029 | German Ale/Kolsch Yeast | PJ Früh, Köln | - |
WLP030 | Thames Valley Ale | - | - |
WLP033 | Klassic Ale Yeast | - | - |
WLP036 | Düsseldorf Alt Yeast | Düsseldorf (Zum Uerige) | 1007 German Ale |
WLP037 | Yorkshire Square Ale | Black Sheep/Theakston | - |
WLP038 | Manchester Ale Yeast | J W Lees | - |
WLP039 | Nottingham Ale Yeast | UK, chosen from multistrain - same as Danstar Nottingham | - |
WLP041 | Pacific Ale Yeast | (Red Hook?) | - |
WLP051 | California V | Anchor Liberty | 1272 American Ale Yeast II |
WLP059 | Melbourne Ale | - | - |
WLP060 | American Ale Yeast Blend | (WLP001, WLP051, WLP810?) | - |
WLP066 | London Fog Ale | Boddingtons | 1318 London Ale III |
WLP067 | Coastal Haze Ale Yeast Blend | Blend of New England-style IPA strains | - |
WLP090 | San Diego Super Yeast | - | - |
WLP095 | Burlington Ale | Conan | ? |
WLP099 | Super High Gravity Ale | Thomas Hardy/Eldridge Pope | - |
WLP300 | Hefeweizen Ale | Weihenstephan 68 | 3068 Weihenstephan Weizen Yeast |
WLP320 | American Hefeweizen Ale | Zum Uerige (through Widmer) | - |
WLP351 | Bavarian Weizen Yeast | Weihenstephan 175 | 3638 Bavarian Wheat Yeast |
WLP380 | Hefeweizen IV Ale | Weihenstephan 66? | 3333 German Wheat Yeast |
WLP400 | Belgian Wit Ale | Hoegaarden/Celis | 3944 Belgian Witbier Yeast |
WLP410 | Belgian Wit II | Moortgat Brouwerij (via Ommegang?) | - |
WLP500 | Monastery Ale | Chimay | 1214 Belgian Ale Yeast |
WLP510 | Belgian Bastogne Ale | Orval | - |
WLP515 | Antwerp Ale Yeast | De Koninck | - |
WLP530 | Abbey Ale Yeast | Westmalle | 3787 Trappist High Gravity |
WLP540 | Abbey IV Ale Yeast | Rochefort | 1762 Abbey II |
WLP550 | Belgian Ale Yeast | Achouffe | 3522 Belgian Ardennes |
WLP565 | Belgian Saison | Brasserie Dupont (Saison Dupont) | 3724 Belgian Saison Yeast |
WLP566 | Saison II | Vieille Provision Saison Dupont | - |
WLP570 | Belgian Golden Ale | Duvel (Moortgart) via McEwans | 1388 Belgian Strong Ale Yeast |
WLP575 | Belgian Style Ale Yeast Blend | WLP500, WLP530, WLP550 | - |
WLP590 | French Saison Ale Yeast | - | 3711 French Saison |
WLP720 | Sweet Mead/Wine Yeast | Hoegaarden? | 3463 Forbidden Fruit Yeast |
WLP800 | Pilsner Lager | Pilsner Urquell | 2001 Urquell |
WLP802 | Mythical Hammer Lager Yeast Blend | Clawhammer Supply | - |
WLP808 | Czech Budejovice | Samsons via Budejovicky Mestansky Pivovar | 2000 Budvar |
WLP810 | San Francisco Lager | Anchor Steam | 2112 California Lager Yeast |
WLP815 | Belgian Lager | - | - |
WLP820 | Octoberfest/Marzen Lager | Weihenstephan 34/70 | 2124 Bohemian Lager Yeast |
WLP830 | German Lager | Weihenstephan 206 | 2206 Bavarian Lager Yeast |
WLP833 | Bock Lager | Ayinger Brewery | 2487 Hella-Bock |
WLP835 | German X Lager | Kloster Andechs Brewery | - |
WLP838 | Southern German Lager | - | 2308 Munich Lager Yeast |
WLP840 | American Pilsner | Budweiser | 2007 Pilsen Lager Yeast |
WLP845 | Fast Lager | - | - |
WLP850 | Copenhagen Lager | Carlsberg? | 2042 Danish Lager |
WLP860 | Munich Helles Lager | Augustiner? | - |
WLP885 | Zurich Lager | Hurlimann/Samichlaus | - |
WLP920 | Old Bavarian Lager Yeast | - | 2247 European Lager Yeast |
WLP940 | Mexican Lager | Grupo Modelo | - |
WLP1983 | Charlies First Bump | Charlie Papazian | - |
# | NAME | ORIGINAL BREWERY | Similar WHITE LABS Product |
---|---|---|---|
1007 | German Ale | Düsseldorf (Zum Uerige) | WLP036 Düsseldorf Alt Yeast |
1010 | American Wheat | Widmer vis Zum Uerige | - |
1026 | British Cask Ale | Oranjeboom and then was adopted by a UK brewery | - |
1028 | London Ale | Worthington White Shield | WLP013 London Ale Yeast |
1056 | American Ale | Sierra Nevada (Seibel 96) | WLP001 California Ale Yeast |
1084 | Irish Ale | Guinness | WLP004 Irish Ale Yeast |
1098 | British Ale | Whitbred - dry | WLP007 English Dry |
1099 | Whitbread Ale | Whitbread | - |
1187 | Ringwood Ale | Pripps Brewery, Sweden (aka 1742 Swedish porter) | WLP005 British Ale Yeast |
1214 | Belgian ale | Chimay | WLP500 Monastery Ale |
1272 | American Ale II | Anchor Liberty | WLP051 California V Ale Yeast |
1275 | Thames Valley Ale | Henley of Thames (Brakspear Bitter) | WLP023 Burton Ale Yeast |
1318 | London Ale III | Boddingtons | WLP 066 London Fog |
1332 | Northwest Ale | Hales Brewery in Seattle via Gales Brewery UK | - |
1335 | British Ale Yeast II | Adnam's? | WLP025 Southwold Ale |
1338 | European Ale | Wisenschaftliche Station #338 (Munich) | WLP011 European Ale Yeast |
1388 | Belgian Strong Ale | Duvel (Moortgart) via McEwans | WLP570 Belgian Golden Ale Yeast |
1469 | West Yorkshire Ale | Timothy Taylor | - |
1728 | Scottish Ale | McEwans | WLP028 Edinburgh Scottish Ale Yeast |
1762 | Abbey II | Rochefort | WLP540 Abbey IV Ale Yeast |
1768 | English Special Bitter | Youngs Brewery | - |
1968 | London ESB | Fullers | WLP002 English Ale Yeast |
2000 | Budvar Lager | Budvar | - |
2001 | Urquell Lager | Pilsner Urquell lager H-strain | WLP800 Pilsner Lager Yeast |
2002 | Gambrinus Lager | Gambrinus lager H-strain | - |
2007 | St Louis Lager | Budweiser | WLP840 American Pilsner Lager Yeast |
2035 | American Lager | August Schell | - |
2042 | Danish Lager | Miller via Carlsberg | WLP 850 Copenhagen Lager |
2105 | Rocky Mountain Lager | Coors | - |
2112 | California Lager | Anchor | WLP810 San Francisco Lager Yeast |
2124 | Bohemian Lager | Weihenstephan 34/70 | WLP820 Oktoberfest Lager Yeast |
2206 | Bavarian Lager | Weihenstephan 206 | WLP830 German Lager Yeast |
2247 | European Lager | - | WLP920 Old Bavarian Lager Yeast |
2272 | North American Lager | Christian Schmidt (Philadelphia brewery) | WLP840 American Pilsner Lager Yeast |
2278 | Czech Pils | Pilsner Urquell-D | - |
2308 | Munich Lager | Wisenschaftliche Station #308 (Munich) | WLP838 Southern German Lager Yeast |
2450 | Denny's Favorite 50 | Brewtek CL50 | - |
2487 | Hella-Bock Yeast | Ayinger | WLP833 German Bock Yeast |
2565 | Kölsch | Weihenstephan 165, Köln (Päffgen?) | - |
2575 | Kölsch II | Weihenstephan W165 | WLP003 German Ale II |
2782 | Staropramen Lager | via Paddock Wood in Canada | - |
3068 | Weihenstephan Wheat | Weihenstephan 68 (S. delbrueckii single strain) | WLP300 Hefeweizen Ale Yeast |
3333 | German Wheat | - | WLP380 Hefeweizen IV Ale Yeast |
3463 | Forbidden Fruit | Hoegaarden (assumed to be from Verboden Vrucht) | WLP720 Sweet Mead /Wine Yeast |
3522 | Belgian Ardennes | Achouffe | WLP550 Belgian Ale Yeast |
3538 | Leuven Pale Ale | Corsendonk-Bocq | - |
3638 | Bavarian Wheat Yeast | Weihenstephan 175 | WLP351 Bavarian Weizen Yeast |
3711 | French Saison | Brasserie Thiriez | WLP590 French Saison Yeast |
3724 | Belgian Saison Yeast | Saison du Pont | WLP565 Saison Ale Yeast |
3725 | Biere De Garde | Soy-Erezée, Belgium | - |
3726 | Farmhouse Ale | Blaugies, Belgium | - |
3763 | Roeselare Ale Blend | Rodenbach | - |
3787 | Trappist High Gravity | Westmalle | WLP530 Abbey Ale Yeast |
3864 | Canadian/Belgian Ale Yeast | Unibroue | - |
3942 | Belgian Wheat | Esen, Belgium (De Dolle) | - |
3944 | Belgian Witbier | Hoegaarden/ Celis White | WLP400 Belgian Wit Ale Yeast |
DRY YEAST | WHITE LABS | WYEAST |
---|---|---|
SAFALE US-05 (Sierra Nevada) | WLP001 | 1056 |
SAFLALE S-04 (Whitbread Dry) | WLP007 | 1098 |
SAFBREW T-58 (Brasserie Dupont) | WLP565 | 3724 |
SAFBREW S-33 (Bedford Ale - Charles Wells) | WLP006 | ? |
SAFBREW WB-06 (Weihenstephan 66) | WLP380 | 3333 |
SAFLAGER S-23 (Weihenstephan 165) | WLP003 | 2565 |
SAFLAGER W-34/70 (Weihenstephan 34/70) | WLP830 | 2124 |
SAFLAGER S189 (Hurlimann) | WLP885 | - |
DANSTAR NOTTINGHAM | WLP039 | - |
DANSTAR WINDSOR | WLP013 | 1028 |
FERMENTIS K-97 (Weisenschlaftliche - German Ale/Kolsch) | WLP011 | 1338 |
FERMENTIS WB-06 (Weihenstephan - 66 Wheat Beer) | WLP380 | 3333 |
FERMENTIS BE-256 (Westmalle) | WLP530 | 3787 |
LALLEMAND NOVA LAGER (University of California Davis Group III (Renaissance) ) | - | - |
LALLEMAND DIAMOND LAGER (Doemens Academy Culture Collection Germany) | - | - |
The authors adeptly cover yeast selection, storage and handling of yeast cultures, how to culture yeast and the art of rinsing/washing yeast cultures. Available in paperback or as a Kindle on Amazon.